PROFILE / DATA / STATUS
DATE | TIME | POSITION | MOVEMENT | STRENGTH |
09-Nov-20 | 0500H | 710 km West of Calapan City, Oriental Mindoro (OUTSIDE PAR)(12.5°N, 114.7°E). | Westward at 30 km/h. | Max winds: 65 km/h Gust: 80 km/h |
08-Nov-20 | 2300H | 395 km West of Calapan City, Oriental Mindoro (12.7°N, 117.6°E). | Westward at 30 km/h. | Max winds: 55 km/h Gust: 70 km/h |
08-Nov-20 | 1700H | 185 km West of Calapan City, Oriental Mindoro(13.1°N, 119.5°E). | Southwestward at 25 km/h. | Max winds: 45 km/h Gust: 65 km/h |
08-Nov-20 | 1400H | 105 km West of Calapan City, Oriental Mindoro (13.4°N, 120.2°E). | Westward at 30 km/h. | Max winds: 45 km/h Gust: 60 km/h |
08-Nov-20 | 1100H | in the vicinity of Lobo, Batangas(13.7°N, 121.2°E). | West Northwestward at 25 km/h. | Max winds: 45 km/h Gust: 60 km/h |
08-Nov-20 | 0800H | 70 km Southwest of Alabat, Quezon or 40 km South Southwest of Tayabas, Quezon (13.7°N, 121.5°E). | West Northwestward at 25 km/h. | Max winds: 45 km/h Gust: 60 km/h |
08-Nov-20 | 0500H | 90 km South Southeast of Alabat, Quezon (13.3°N, 122.2°E). | West Northwestward at 25 km/h. | Max winds: 45 km/h Gust: 60 km/h |
08-Nov-20 | 0200H | 90 km East of Romblon, Romblon or 60 km West Northwest of Masbate City, Masbate (12.6°N, 123.1°E). | Westward at 20 km/h. | Max winds: 45 km/h Gust: 70 km/h |
PRE-DISASTER RISK ASSESSMENT
SEVERE WEATHER BULLETIN
SITUATION REPORTS (SITREP)
ADVISORIES
DAMS |
CANCELLED FLIGHTS |
SEA PORTS |
SUSPENSION OF CLASSES |