PROFILE / DATA / STATUS
DATE | TIME | POSITION | MOVEMENT | STRENGTH |
27-Oct-20 | 2300H | 400 km Northwest of Pagasa Island, Palawan (OUTSIDE PAR) (13.7°N, 111.7°E). | Moving Westward at 25 km/h. | Max winds: 155 km/h Gust: 190 km/h |
27-Oct-20 | 1700H | At 4:00 PM today, the eye of Typhoon "QUINTA" was located based on all available data at 310 km North Northwest of Kalayaan Islands, Palawan (OUTSIDE PAR) (13.5 °N, 112.8 °E ) | Westward at 30 km/h | Max winds: 155 km/h Gust: 190 km/h |
27-Oct-20 | 1100H | At 10:00 AM today, the eye of Typhoon "QUINTA" was located based on all available data at 775 km West of Calapan City, Oriental Mindoro or 255 km North of Pagasa Island, Palawan (OUTSIDE PAR)(13.3°N, 114.0°E) | Moving Westward at 20 km/h. | Max winds: 150 km/h Gust: 185 km/h |
27-Oct-20 | 0500H | 605 km West of Calapan City, Oriental Mindoro or 305 km North Northeast of Pagasa Island, Palawan (13.3°N, 115.6°E). | Westward at 25 km/h. | Max winds: 140 km/h Gust: 170 km/h |
27-Oct-20 | 2300H | 420 km West of Calapan City, Oriental Mindoro (13.3°N, 117.3°E). | Westward at 25 km/h. | Max winds: 140 km/h Gust: 170 km/h |
26-Oct-20 | 1700H | At 4:00 PM today, the eye of Typhoon "QUINTA" was located based on all available data at 310 km West of Calapan City, Oriental Mindoro (13.5°N, 118.3°E). | West-Northwestward at 25 km/h. | Max winds: 130 km/h Gust: 160 km/h |
26-Oct-20 | 1100H | at 125 km North of Coron, Palawan or 120 km West Southwest of Calapan City, Oriental Mindoro (13.1°N, 120.1°E). | Moving Westward at 25 km/h. | Max winds: 125 km/h Gust: 150 km/h |
26-Oct-20 | 0800H | "QUINTA" was located based on all available data in the vicinity of Mamburao, Occidental Mindoro (13.2°N, 120.7°E). | Moving Westward at 25 km/h. | Max winds: 125 km/h Gust: 180 km/h |
26-Oct-20 | 0500H | At 4:00 AM today, the eye of Typhoon "QUINTA" was located based on all available data in the vicinity of Socorro, Oriental Mindoro (13.1°N, 121.3°E). | Moving Westward at 25 km/h. | Max winds: 125 km/h Gust: 180 km/h |
26-Oct-20 | 0200H | the eye of Typhoon "QUINTA" was located based on all available data including those from Daet Doppler Radar over the coastal waters of Torrijos, Marinduque (13.2°N, 122.1°E). | Westward at 30 km/h. | Max winds: 125 km/h Gust: 165 km/h |
26-Oct-20 | 2300H | the eye of Typhoon "QUINTA" was located based on all available data including those from Daet and Iloilo Doppler Radars over the coastal waters of San Andres, Quezon (13.3°N, 122.8°E). | Westward at 30 km/h. | Max winds: 125 km/h Gust: 150 km/h |
26-Oct-20 | 0800H | the eye of Typhoon "QUINTA" was located based on all available data including Daet Doppler Radar in the vicinity of Malinao, Albay (13.4°N, 123.7°E). | Westward at 25 km/h. | Max winds: 125 km/h Gust: 180 km/h |
25-Oct-20 | 1700H | the eye of Typhoon "QUINTA" was located based on all available data at 70 km East Northeast of Legazpi City, Albay(13.4°N, 124.3°E). | Westward at 25 km/h. | Max winds: 130 km/h Gust: 160 km/h |
25-Oct-20 | 1400H | he center of Severe Tropical Storm "QUINTA" was estimated based on all available data at 95 km East of Virac, Catanduanes (13.5°N, 125.1°E). | Westward at 25 km/h. | Max winds: 110 km/h Gust: 135 km/h |
25-Oct-20 | 1100H | the center of Severe Tropical Storm "QUINTA" was estimated based on all available data including Virac Doppler Radar at 180 km East of Virac, Catanduanes (13.4°N, 125.9°E). | Westward at 25 km/h | Max winds: 95 km/h Gust: 115 km/h |
25-Oct-20 | 0800H | the center of Tropical Storm "QUINTA" was estimated based on all available data including those from Guiuan Doppler Radar at 265 km East of Virac, Catanduanes (13.5°N, 126.7°E). | Westward at 20 km/h | Max winds: 75 km/h Gust: 90 km/h |
25-Oct-20 | 0500H | At 4:00 AM today, the center of Tropical Storm "QUINTA" was estimated based on all available data at 345 km East of Virac, Catanduanes (13.5°N, 127.4°E). | Westward at 20 km/h | Max winds: 65 km/h Gust: 80 km/h |
25-Oct-20 | 0200H | At 1:00 AM today, the center of Tropical Depression "QUINTA" was estimated based on all available data at 440 km East of Virac, Catanduanes (13.4°N, 128.3°E). | Westward at 10 km/h. | Max winds: 55 km/h Gust: 70 km/h |
24-Oct-20 | 2300H | At 10:00 PM today, the center of Tropical Depression "QUINTA" was estimated based on all available data at 505 km East of Juban, Sorsogon or 475 km East of Virac, Catanduanes (13.4°N, 128.6°E). | Moving Westward at 20 km/h | Max winds: 55 km/h Gust: 70 km/h |
24-Oct-20 | 1700H | At 4:00 PM today, the center of Tropical Depression "QUINTA" was estimated based on all available data at 610 km East of Juban, Sorsogon (13.2°N, 129.6°E). | West Northwestward at 20 km/h. | Max winds: 55 km/h Gust: 70 km/h |
24-Oct-20 | 1100H | At 10:00 AM today, the center of Tropical Depression "QUINTA" was estimated based on all available data at 660 km East of Catarman, Northern Samar or 730 km East of Juban, Sorsogon(12.8°N, 130.7°E). | West Northwestward at 30 km/h | Max winds: 55 km/h Gust: 70 km/h |
23-Oct-20 | 1700H | 880 km East of Surigao City, Surigao del Norte (10.3°N, 133.5°E). | Moving Westward Slowly | Max winds: 45 km/h Gust: 55 km/h |
23-Oct-20 | 2300H | 820 km East Northeast of Surigao City, Surigao del Norte or 775 km East of Guiuan, Eastern Samar (11.5 °N, 132.8 °E ) | Moving Northwestward at 25 km/h | Max winds: 45 km/h Gust: 55 km/h |
PRE-DISASTER RISK ASSESSMENT
SEVERE WEATHER BULLETIN
- TY QUINTA NO_23_20201027_2300H
- TY QUINTA NO_22_20201027_1700H
- TY QUINTA NO_21_20201027_1100H
- TY QUINTA NO_20_20201027_0500H
- TY QUINTA NO_19_20201026_2300H
- TY QUINTA NO_18_20201026_1700H
- TY QUINTA NO_17_20201026_1100H
- TY QUINTA NO_16_20201026_0800H
- TY QUINTA NO_15_20201026_0500H
- TY QUINTA NO_14_20201026_0200H
- TY QUINTA NO_13_20201025_2300H
- TY QUINTA NO_12_20201025_2000H
- TY QUINTA NO_11_20201025_1700H
- TY QUINTA NO_10_20201025_1400H
- TY QUINTA NO_9_20201025_1100H
- TY QUINTA NO_8_20201025_0800H
- TY QUINTA NO_7_20201025_0500H
- TY QUINTA NO_6_20201025_0200H
- TY QUINTA NO_5_20201024_2400H
- TY QUINTA NO_4_20201024_1700H
- TY QUINTA NO_3_20201024_1100H
- TY QUINTA NO_2_20201023_2300H
- TY QUINTA NO_1_20201023_1700H
SITUATION REPORTS (SITREP)
- TYPHOON QUINTA NO_11_20201109_1800H
- TYPHOON QUINTA NO_10_20201108_0800H
- TYPHOON QUINTA NO_9_20201107_0800H
- TYPHOON QUINTA NO_8_20201103_0800H
- TYPHOON QUINTA NO_7_20201101_0800H
- TYPHOON QUINTA NO_6_20201031_0800H
- TYPHOON QUINTA NO_5_20201030_0800H
- TYPHOON QUINTA NO_4_20201029_1200H
- TYPHOON QUINTA NO_3_20201028_1200H
- TYPHOON QUINTA NO_2_20201027_1200H
- TYPHOON QUINTA NO_1_20201026_1200H
ADVISORIES
DAMS |
CANCELLED FLIGHTS |
SEA PORTS |
SUSPENSION OF CLASSES |