PROFILE / DATA / STATUS
DATE | TIME | POSITION | MOVEMENT | STRENGTH |
22-Oct-20 | 1100H | At 10:00 AM today, the eye of Typhoon "PEPITO" was located based on all available data at 485 km West Northwest of Dagupan City, Pangasinan or 480 km West of Sinait, Ilocos Sur (OUTSIDE PAR)(17.0°N, 115.9°E). | Moving Northwestward at 20 km/h. | Max winds: 120 km/h Gust: 150 km/h |
21-Oct-20 | 2300H | At 10:00 PM today, the center of Severe Tropical Storm "PEPITO" was estimated based on all available data at 305 km West of Dagupan City, Pangasinan (15.9°N, 117.5°E). | Moving Southwestward at 10 km/h | Max winds: 95 km/h Gust: 115 km/h |
21-Oct-20 | 1700H | At 4:00 PM today, the center of Severe Tropical Storm "PEPITO" was estimated based on all available data at 295 km West of Dagupan City, Pangasinan (16.4°N, 117.6°E). | Moving Westward at 15 km/h. | Max winds: 95 km/h Gust: 115 km/h |
21-Oct-20 | 1100H | At 10:00 AM today, the center of Tropical Storm "PEPITO" was estimated based on all available data at 210 km West of Dagupan City, Pangasinan (16.3°N, 118.4°E). | Westward at 30 km/h. | Max winds: 85 km/h Gust: 105 km/h |
21-Oct-20 | 0800H | At 7:00 AM today, the center of Tropical Storm "PEPITO" was estimated based on all available data at 115 km Northwest of Dagupan City, Pangasinan or 120 km West Northwest of Baguio City (16.7°N, 119.5°E). | West Northwestward at 30 km/h. | Max winds: 75 km/h Gust: 90 km/h |
21-Oct-20 | 0500H | At 4:00 AM today, the center of Tropical Storm "PEPITO" was estimated based on all available data at 40 km North Northwest of Dagupan City, Pangasinan (16.4°N, 120.2°E). | West Northwestward at 30 km/h. | Max winds: 75 km/h Gust: 115 km/h |
21-Oct-20 | 0200H | At 1:00 AM today, the center of Tropical Storm "PEPITO" was estimated based on all available data including those from Benguet Doppler Radar in the vicinity of Bambang, Nueva Vizcaya (16.4°N, 121.0°E). | West Northwestward at 20 km/h. | Max winds: 75 km/h Gust: 125 km/h |
20-Oct-20 | 2300H | At 10:00 PM today, the center of "PEPITO" was estimated based on all available data including Baler and Benguet Doppler Radars in the vicinity of Dinalungan, Aurora (16.2°N, 121.8°E). | Westward at 20 km/h. | Max winds: 75 km/h Gust: 125 km/h |
20-Oct-20 | 2000H | At 7:00 PM today, the center of Tropical Storm "PEPITO" was estimated based on all available data including Baler Doppler Radar at 70 km East of Baler, Aurora (15.7°N, 122.2°E). | Westward at 25 km/h. | Max winds: 75 km/h Gust: 90 km/h |
20-Oct-20 | 1700H | At 4:00 PM today, the center of Tropical Storm "PEPITO" was estimated based on all available data including Baler and Daet Doppler Radar at 110 km East of Baler, Aurora (15.8°N, 122.6°E). | West Northwestward at 30 km/h. | Max winds: 75 km/h Gust: 90 km/h |
20-Oct-20 | 1400H | At 1:00 PM today, the center of Tropical Storm "PEPITO" was estimated based on all available data at 195 km East of Baler, Aurora(15.9°N, 123.4°E). | West Northwestward at 25 km/h. | Max winds: 65 km/h Gust: 80 km/h |
20-Oct-20 | 1100H | At 10:00 AM today, the center of Tropical Storm "PEPITO" was estimated based on all available data at 295 km East of Baler, Aurora (15.7°N, 124.3°E). | Northwestward at 25 km/h. | Max winds: 65 km/h Gust: 80 km/h |
20-Oct-20 | 800H | At 7:00 AM today, the center of Tropical Depression "PEPITO" was estimated based on all available data at 375 km East of Infanta, Quezon or 385 km East of Baler, Aurora (15.3°N, 125.1°E). | West Northwestward at 25 km/h. | Max winds: 55 km/h Gust: 70 km/h |
20-Oct-20 | 500H | At 4:00 AM today, the center of Tropical Depression "PEPITO" was estimated based on all available data at 440 km East of Infanta, Quezon (15.1°N, 125.7°E). | West Northwestward at 25 km/h. | Max winds: 55 km/h Gust: 70 km/h |
20-Oct-20 | 0200H | At 1:00 AM today, the center of Tropical Depression "PEPITO" was estimated based on all available data at 260 km East Northeast of Virac, Catanduanes (14.4°N, 126.5°E). | West Northwestward at 20 km/h. | Max winds: 55 km/h Gust: 70 km/h |
19-Oct-20 | 2300H | At 10:00 PM today, the center of Tropical Depression "PEPITO" was estimated based on all available data at 305 km East of Virac, Catanduanes (14.1°N, 127.0°E). | West Northwestward at 20 km/h. | Max winds: 55 km/h Gust: 70 km/h |
19-Oct-20 | 1700H | At 4:00 PM today, the center of Tropical Depression "PEPITO" was estimated based on all available data at 410 km East of Virac, Catanduanes(13.7°N, 128.0°E). | West Northwestward at 20 km/h. | Max winds: 55 km/h Gust: 70 km/h |
19-Oct-20 | 1100H | At 10:00 AM today, the center of Tropical Depression "PEPITO" was estimated based on all available data at 475 km East of Virac, Catanduanes (13.1°N, 128.6°E). Strength Maximum sustained winds of 45 km/h near the center and gustiness of up to 55 km/h. | Westward at 30 km/h. | Max winds: 45 km/h Gust: 55 km/h |
19-Oct-20 | 0500H | At 4:00 AM today, the center of Tropical Depression "PEPITO" was estimated based on all available data at 820 km East of Virac, Catanduanes (13.1°N, 131.8°E). | West Northwestward at 20 km/h. | Max winds: 45 km/h Gust: 55 km/h |
PRE-DISASTER RISK ASSESSMENT
SEVERE WEATHER BULLETIN
- TY PEPITO NO_19_20201022_1100H
- TY PEPITO NO_18_20201021_2300H
- TY PEPITO NO_17_20201021_1700H
- TY PEPITO NO_16_20201021_1100H
- TY PEPITO NO_15_20201021_0800H
- TY PEPITO NO_14_20201021_0500H
- TY PEPITO NO_13_20201021_0200H
- TY PEPITO NO_12_20201020_2300H
- TY PEPITO NO_11_20201020_2000H
- TY PEPITO NO_10_20201020_1700H
- TY PEPITO NO_9_20201020_1400H
- TY PEPITO NO_8_20201020_1100H
- TY PEPITO NO_7_20201020_0800H
- TY PEPITO NO_6_20201020_0500H
- TY PEPITO NO_5_20201020_0200H
- TY PEPITO NO_4_20201019_2300H
- TY PEPITO NO_3_20201019_1700H
- TY PEPITO NO_2_20201019_1100H
- TY PEPITO NO_1_20201019_0500H
SITUATION REPORTS (SITREP)
ADVISORIES
DAMS |
CANCELLED FLIGHTS |
SEA PORTS |
SUSPENSION OF CLASSES |
October 20, 2020 10:54pm | |
Classes have been cancelled in the following areas due to Tropical Storm Pepito | |
La Trinidad, Benguet --public and private | |
Our Lady of Perpetual Succor, Marikina --pre-school to college | |
Coronado's School of Quezon City --all levels |