Tropical Storm KAREN (Sarika) entered PAR on 13 Oct 2016. It intensified into a Typhoon with winds of 150 kph and gust of 210 kph.
(For the complete details please read the Severe Weather Bulletin below.)
TY KAREN (Sarika) affected Regions II, II , IVA and V . It has displaced 2,005 families or 10,250 individuals. (For the complete details please read the Situation Reports below.) The Philippine Government responded to the imminent threat through NDRRMC Response Pillar. The Response Clusters were activated on 15 Oct 2016. Even before KAREN made a land fall, resources were pre-positioned to ensure aid would be ready for the people and communities that will be affected by Typhoon KAREN. At 02330H 16 Oct 2016 TY “KAREN” made a landfall at Baler, Aurora and continued west northwest direction bringing strong winds and rains within its diameter and exited PAR at 0430H 17 Oct 2016.![]() ![]() |
PROFILE / DATA / STATUS
DATE | TIME | POSITION | MOVEMENT | STRENGTH |
17-Oct-16 | 1630H | 565 km West of Dagupan City, Pangasinan (OUTSIDE PAR) (16.7ºN, 115.1ºE) | West Northwest at 22 kph | Max winds: 130 kph Gust: 200 kph |
16-Oct-16 | 2330H | 395 km West of Dagupan City, Pangasinan (16.7ºN, 116.7ºE) | West Northwest at 22 kph | Max winds: 130 kph Gust: 200 kph |
16-Oct-16 | 1600H | 260 km West Northwest of Iba, Zambales (16.5ºN, 117.9ºE) | West Northwest at 24 kph | Max winds: 130 kph near the center Gust: 95 kph |
16-Oct-16 | 1400H | 175 kn West Northwest of Dagupan City, Pangasinan (16.5ºN, 118.8ºE) | West Northwest at 24 kph | Max winds: 120 kph Gust: 200 kph |
16-Oct-16 | 1100H | Vicinity of Bolinao, Pangasinan (16.3ºN, 119.9ºE) | West Northwest at 22 kph | Max winds: 120 kph Gust: 200 kph |
16-Oct-16 | 0800H | Vicinity of Binalonan, Pangasinan (16.1ºN, 115.7ºE) | West Northwest at 22 kph | Max winds: 130 kph Gust: 220 kph |
16-Oct-16 | 0400H | Vicinity of Alfonso Castañeda, Nueva Vizcaya (15.8°N, 121.3°E) | West Northwest at 22 kph | Max winds: 150 kph near the center Gust: 210 kph |
16-Oct-16 | 0400H | Vicinity of Alfonso Castañeda, Nueva Vizcaya (15.8°N, 121.3°E) | West Northwest at 22 kph | Max winds: 150 kph near the center Gust: 210 kph |
16-Oct-16 | 0200H | 50 km East of Baler, Aurora (15.6°N, 122.0°E) | West Northwest at 22 kph | Max winds: 150 kph near the center Gust: 210 kph |
15-Oct-16 | 2300H | 120 km East Northeast of Infanta, Quezon (15.3°N, 122.6°E) | West Northwest at 20 kph | Max winds: 150 kph near the center Gust: 210 Kph |
15-Oct-16 | 2000H | 155 km East Northeast of Infanta, Quezon (15.1°N, 123.0°E) | West Northwest at 22 kph | Max winds: 140 kph near the center Gust: 195 Kph |
15-Oct-16 | 1700H | 205 km East of Infanta, Quezon (15.0°N, 123.5°E) | West Northwest at 22 kph | Max winds: 130 kph near the center Gust: 180 Kph |
15-Oct-16 | 1400H | 120 km North Northwest of Virac Catanduanes (14.6°N, 123.9°E) | West Northwest at 20 kph | Max winds: 130 kph near the center Gust: 180 Kph |
15-Oct-16 | 1100H | 95 km North Northeast of Virac, Catanduanes(14.4°N, 124.4°E) | West Northwest at 17 kph | Max winds: 130 kph near the center Gust: 180 Kph |
15-Oct-16 | 0800H | 95 km North Northeast of Virac, Catanduanes(14.3°N, 124.7°E). | West Northwest at 15 kph | Max winds: 130 kph near the center Gust: 180 kph |
15-Oct-16 | 0500H | 125 km Northeast of Virac, Catanduanes (14.3ºN, 125.1ºE) | West northwest at 13 kph | Max winds: 130 kph near the center Gust: 180 kph |
14-Oct-16 | 2300H | 160 km East Northeast of Virac, Catanduanes (14.1ºN, 125.6ºE) | West Northwest at 9 kph | Max winds: 120 kph near the center Gust: 150 kph |
14-Oct-16 | 1700H | 205 km East of Virac, Catanduanes (13.9ºN, 126.1ºE) | West Northwest at 9 kph | Max winds: 100 kph near the center Gust: 140 kph |
14-Oct-16 | 1100H | 206 km East of Virac, Catanduanes (14.0ºN, 126.6ºE) | West Northwest at 9 kph | Max winds: 85 kph near the center Gust: 105 kph |
14-Oct-16 | 0500H | 335 km East of Virac, Catanduanes (14.0ºN, 127.3ºE) | West Northwest at 13 kph | Max winds: 75 kph near the center Gust: 95 kph |
13-Oct-16 | 2300H | 430 km East of Virac, Catanduanes (13.8ºN, 128.2ºE) | West Northwest at 13 kph | Max winds: 65 kph near the center Gust: 80 kph |
13-Oct-16 | 1700H | 520 km East of Virac, Catanduanes (13.5ºN, 129.0ºE) | West Northwest at 13 kph | Max winds: 55 kph near the center Gust: 70 kph |
13-Oct-16 | 1100H | 565 km East of Catarman, Northern Samar (12.7ºN, 129.8ºE) | West Northwest at 11 kph | Max winds: 55 kph near the center Gust: 70 kph |
13-Oct-16 | 0500H | 640 km East of Catarman, Northern Samar (12.6ºN, 130.5ºE) | West Northwest at 11 kph | Max winds: 45 kph near the center Gust: 55 kph |
PRE-DISASTER RISK ASSESSMENT (PDRA)
SEVERE WEATHER BULLETIN
- TYPHOON_KAREN_(SARIKA)_No_23 (FINAL)_17OCT2016_0430H
- TYPHOON_KAREN_(SARIKA)_No_22_16OCT2016_2330H
- TYPHOON_KAREN_(SARIKA)_No_21_16OCT2016_1700H
- TYPHOON_KAREN_(SARIKA)_No_20_16OCT2016_1400H
- TYPHOON_KAREN_(SARIKA)_No_19_16OCT2016_1100H
- TYPHOON_KAREN_(SARIKA)_No_18_16OCT2016_0800H
- TYPHOON_KAREN_(SARIKA)_No_17_16OCT2016_0500H
- TYPHOON_KAREN_(SARIKA)_No_16_16OCT2016_0200H
- TYPHOON_KAREN_(SARIKA)_No_15_15OCT2016_2300H
- TYPHOON_KAREN_(SARIKA)_No_14_15OCT2016_2000H
- TYPHOON_KAREN_(SARIKA)_No_13_15OCT2016_1700H
- TYPHOON_KAREN_(SARIKA)_No_12_15OCT2016_1400H
- TYPHOON_KAREN_(SARIKA)_No_11_15OCT2016_1100H
- TROPICAL DEPRESSION_KAREN_(SARIKA)_No_10_15OCT2016_0800H(1)
- TROPICAL DEPRESSION_KAREN_(SARIKA)_No_09_15OCT2016_0500HH
- TROPICAL DEPRESSION_KAREN_(SARIKA)_No_08_14OCT2016_2300H
- TROPICAL DEPRESSION_KAREN_(SARIKA)_No_07_14OCT2016_1700H
- TROPICAL DEPRESSION_KAREN_(SARIKA)_No_06_14OCT2016_1100H
- TROPICAL DEPRESSION_KAREN_(SARIKA)_No_05_14OCT2016_0500H
- TROPICAL DEPRESSION_KAREN_(SARIKA)_No_04_20161013_2300H
- TROPICAL DEPRESSION_KAREN_No_03_20161013_1700H
- TROPICAL DEPRESSION_KAREN_No_02_20161013_1100H
- TROPICAL DEPRESSION_KAREN_No_01_20161013_0500H
SITUATION REPORTS (SITREP)
- Sitrep_No_05_Preparedness_Measures_and_Effects_of_Typhoon Karen_17102016
- Sitrep_No_04_Preparedness_Measures_and_Effects_of_Typhoon Karen_16102016
- Sitrep_No_03_Preparedness_Measures_and_Effects_of_Tropical Storm_15102016
- Sitrep_No_02_Preparedness_Measures_and_Effects_of_Tropical Storm_14102016
- Sitrep_No_01_Preparedness_Measures_and_Effects_of_Tropical Storm_13102016
ADVISORIES
CANCELLED FLIGHTS
FLIGHT NO. | ROUTE | DATE OF ANCELLATION |
DOMESTIC FLIGHTS | 170 | |
CEBU PACIFIC | 123 | |
5J 334 | Kalibo - Manila | 16-Oct-16 |
5J 373 | Manila - Roxas | 16-Oct-16 |
5J 374 | Roxas - Manila | 16-Oct-16 |
5J 379 | Manila - Cagayan de Oro | 16-Oct-16 |
5J 380 | Cagayan de Oro - Manila | 16-Oct-16 |
5J 381 | Manila - Cagayan de Oro | 16-Oct-16 |
5J 382 | Cagayan de Oro - Manila | 16-Oct-16 |
5J 383 | Manila - Cagayan de Oro | 16-Oct-16 |
5J 384 | Cagayan de Oro - Manila | 16-Oct-16 |
5J 385 | Manila - Cagayan de Oro | 16-Oct-16 |
5J 391 | Manila - Cagayan de Oro | 16-Oct-16 |
5J 392 | Cagayan de Oro - Manila | 16-Oct-16 |
5J 396 | Cagayan – Manila | 16-Oct-16 |
5J 397 | Manila - Cagayan de Oro | 16-Oct-16 |
5J 398 | Cagayan de Oro - Manila | 16-Oct-16 |
5J 447 | Manila - Iloilo | 16-Oct-16 |
5J 451 | Manila - Iloilo | 16-Oct-16 |
5J 452 | Iloilo - Manila | 16-Oct-16 |
5J 453 | Manila - Iloilo | 16-Oct-16 |
5J 454 | Iloilo - Manila | 16-Oct-16 |
5J 457 | Manila - Iloilo | 16-Oct-16 |
5J 458 | Iloilo - Manila | 16-Oct-16 |
5J 468 | Iloilo - Manila | 16-Oct-16 |
5J 471 | Manila - Bacolod | 16-Oct-16 |
5J 472 | Bacolod – Manila | 16-Oct-16 |
5J 473 | Manila - Bacolod | 16-Oct-16 |
5J 474 | Bacolod – Manila | 16-Oct-16 |
5J 485 | Manila - Bacolod | 16-Oct-16 |
5J 486 | Bacolod – Manila | 16-Oct-16 |
5J 487 | Manila - Bacolod | 16-Oct-16 |
5J 505 | Tuguegarao – Manila | 16-Oct-16 |
5J 513 | Manila - San Jose | 16-Oct-16 |
5J 514 | San Jose - Manila | 16-Oct-16 |
5J 550 | Cebu - Manila | 16-Oct-16 |
5J 553 | Manila - Cebu | 16-Oct-16 |
5J 554 | Cebu - Manila | 16-Oct-16 |
5J 555 | Manila - Cebu | 16-Oct-16 |
5J 561 | Manila - Cebu | 16-Oct-16 |
5J 562 | Cebu - Manila | 16-Oct-16 |
5J 563 | Manila - Cebu | 16-Oct-16 |
5J 564 | Cebu - Manila | 16-Oct-16 |
5J 565 | Manila - Cebu | 16-Oct-16 |
5J 567 | Manila - Cebu | 16-Oct-16 |
5J 568 | Cebu - Manila | 16-Oct-16 |
5J 580 | Cebu - Manila | 16-Oct-16 |
5J 581 | Manila - Cebu | 16-Oct-16 |
5J 590 | Cebu - Manila | 16-Oct-16 |
5J 617 | Manila - Tagbilaran | 16-Oct-16 |
5J 618 | Tagbilaran - Manila | 16-Oct-16 |
5J 619 | Manila - Tagbilaran | 16-Oct-16 |
5J 620 | Tagbilaran - Manila | 16-Oct-16 |
5J 621 | Manila - Tagbilaran | 16-Oct-16 |
5J 622 | Tagbilaran - Manila | 16-Oct-16 |
5J 623 | Manila - Dumaguete | 16-Oct-16 |
5J 624 | Dumaguete - Manila | 16-Oct-16 |
5J 625 | Manila - Dumaguete | 16-Oct-16 |
5J 626 | Dumaguete - Manila | 16-Oct-16 |
5J 635 | Manila - Puerto Princesa | 16-Oct-16 |
5J 636 | Puerto Princesa - Manila | 16-Oct-16 |
5J 637 | Manila - Puerto Princesa | 16-Oct-16 |
5J 638 | Puerto Princesa - Manila | 16-Oct-16 |
5J 643 | Manila - Puerto Princesa | 16-Oct-16 |
5J 644 | Puerto Princesa - Manila | 16-Oct-16 |
5J 649 | Manila - Tacloban | 16-Oct-16 |
5J 650 | Tacloban - Manila | 16-Oct-16 |
5J 659 | Manila - Tacloban | 16-Oct-16 |
5J 660 | Tacloban - Manila | 16-Oct-16 |
5J 703 | Manila - Dipolog | 16-Oct-16 |
5J 704 | Dipolog - Manila | 16-Oct-16 |
5J 771 | Manila - Pagadian | 16-Oct-16 |
5J 772 | Pagadian - Manila | 16-Oct-16 |
5J 773 | Manila - Pagadian | 16-Oct-16 |
5J 774 | Pagadian - Manila | 16-Oct-16 |
5J 781 | Manila - Ozamiz | 16-Oct-16 |
5J 782 | Ozamiz - Manila | 16-Oct-16 |
5J 785 | Manila - Butuan | 16-Oct-16 |
5J 786 | Butuan– Manila | 16-Oct-16 |
5J 787 | Manila - Butuan | 16-Oct-16 |
5J 788 | Butuan– Manila | 16-Oct-16 |
5J 821 | Manila - Virac | 16-Oct-16 |
5J 822 | Virac – Manila | 16-Oct-16 |
5J 851 | Manila - Zamboanga | 16-Oct-16 |
5J 852 | Zamboanga - Manila | 16-Oct-16 |
5J 857 | Manila - Zamboanga | 16-Oct-16 |
5J 858 | Zamboanga - Manila | 16-Oct-16 |
5J 887 | Manila - Cotabato | 16-Oct-16 |
5J 888 | Cotabato - Manila | 16-Oct-16 |
5J 955 | Manila - Davao | 16-Oct-16 |
5J 959 | Manila - Davao | 16-Oct-16 |
5J 960 | Davao - Manila | 16-Oct-16 |
5J 961 | Manila - Davao | 16-Oct-16 |
5J 962 | Davao - Manila | 16-Oct-16 |
5J 963 | Manila - Davao | 16-Oct-16 |
5J 975 | Manila - Davao | 16-Oct-16 |
5J 989 | Manila - General Santos | 16-Oct-16 |
5J 991 | Manila - General Santos | 16-Oct-16 |
5J 992 | General Santos - Manila | 16-Oct-16 |
5J 995 | Manila - General Santos | 16-Oct-16 |
5J 196 | Manila – Cauyan | 15-Oct-16 |
5J 197 | Cauyan – Manila | 15-Oct-16 |
5J 319 | Manila - Legazpi | 15-Oct-16 |
5J 320 | Legazpi - Manila | 15-Oct-16 |
5J 321 | Manila - Legazpi | 15-Oct-16 |
5J 322 | Legazpi - Manila | 15-Oct-16 |
5J 323 | Manila - Legazpi | 15-Oct-16 |
5J 324 | Legazpi - Manila | 15-Oct-16 |
5J 325 | Manila - Legazpi | 15-Oct-16 |
5J 326 | Legazpi - Manila | 15-Oct-16 |
5J 327 | Manila - Legazpi | 15-Oct-16 |
5J 328 | Legazpi - Manila | 15-Oct-16 |
5J 329 | Manila - Legazpi | 15-Oct-16 |
5J 330 | Legazpi - Manila | 15-Oct-16 |
5J 482 | Bacolod – Manila | 15-Oct-16 |
5J 490 | Bacolod – Manila | 15-Oct-16 |
5J 504 | Manila – Tuguegarao | 15-Oct-16 |
5J 506 | Manila – Tuguegarao | 15-Oct-16 |
5J 507 | Tuguegarao – Manila | 15-Oct-16 |
5J 790 | Butuan– Manila | 15-Oct-16 |
5J 974 | Davao – Manila | 15-Oct-16 |
5J 980 | Davao – Manila | 15-Oct-16 |
5J 982 | Davao - Manila | 15-Oct-16 |
5J 821 | Manila – Virac | 14-Oct-16 |
5J 822 | Virac – Manila | 14-Oct-16 |
CEBGO | 20 | |
DG 6113 | Manila - Naga | 15-Oct-16 |
DG 6043 | Manila - Busuanga | 16-Oct-16 |
DG 6044 | Busuanga - Manila | 16-Oct-16 |
DG 6051 | Manila - Busuanga | 16-Oct-16 |
DG 6052 | Busuanga - Manila | 16-Oct-16 |
DG 6223 | Manila - Caticlan | 16-Oct-16 |
DG 6224 | Caticlan - Manila | 16-Oct-16 |
DG 6227 | Manila - Caticlan | 16-Oct-16 |
DG 6228 | Caticlan - Manila | 16-Oct-16 |
DG 6233 | Manila - Caticlan | 16-Oct-16 |
DG 6234 | Caticlan - Manila | 16-Oct-16 |
DG 6225 | Manila - Caticlan | 16-Oct-16 |
DG 6241 | Manila - Caticlan | 16-Oct-16 |
DG 6243 | Manila - Caticlan | 16-Oct-16 |
DG 6273 | Caticlan - Cebu | 16-Oct-16 |
DG 6236 | Caticlan - Manila | 16-Oct-16 |
DG 6114 | Naga - Manila | 15-Oct-16 |
DG 6246 | Caticlan - Manila | 15-Oct-16 |
DG 6398 | Iloilo - Manila | 15-Oct-16 |
DG 6504 | Cebu - Manila | 15-Oct-16 |
PAL EXPRESS | 14 | |
2P 2543 | Manila - Dumaguete | 14-Oct-16 |
2P 2925 | Manila – Legaspi | 15-Oct-16 |
2P 2926 | Legaspi– Manila | 15-Oct-16 |
2P 2265 | Manila – Naga | 15-Oct-16 |
2P 2266 | Naga – Manila | 15-Oct-16 |
2P 2261 | Manila – Naga | 15-Oct-16 |
2P 2262 | Naga– Manila | 15-Oct-16 |
2P 2071 | Manila – Calbayog | 15-Oct-16 |
2P 2072 | Calbayog– Manila | 15-Oct-16 |
2P 2079 | Manila – Catarman | 15-Oct-16 |
2P 2080 | Catarman– Manila | 15-Oct-16 |
2P 2021 | Manila – Masbate | 15-Oct-16 |
2P 2022 | Masbate - Manila | 15-Oct-16 |
2P 2544 | Dumaguete - Manila | 14-Oct-16 |
PHILIPPINE AIRLINES | 13 | |
PR 2265 | Manila -Naga | 15-Oct-16 |
PR 2266 | Naga - Manila | 15-Oct-16 |
PR 2261 | Manila - Naga | 15-Oct-16 |
PR 2262 | Naga- Manila | 15-Oct-16 |
PR 2071 | Manila- Calbayog | 15-Oct-16 |
PR 2072 | Calbayog-Manila | 15-Oct-16 |
PR 2079 | Manila- Catarman | 15-Oct-16 |
PR 2080 | Catarman - Manila | 15-Oct-16 |
PR 2925 | Manila – Legaspi | 15-Oct-16 |
PR 2926 | Legaspi – Manila | 15-Oct-16 |
PR 2022 | Masbate – Manila | 15-Oct-16 |
PR 2084 | Manila – Basco | 15-Oct-16 |
PR 2085 | Basco – Manila | 15-Oct-16 |
INTERNATIONAL FLIGHTS | 16 | |
CEBU PACIFIC | 16 | |
5J 929 | Manila - Bangkok | 16-Oct-16 |
5J 930 | Bangkok - Manila | 16-Oct-16 |
5J 101 | Manila - Guam | 16-Oct-16 |
5J 102 | Guam - Manila | 16-Oct-16 |
5J 108 | Manila - Hongkong | 16-Oct-16 |
5J 109 | Hongkong - Manila | 16-Oct-16 |
5J 110 | Manila - Hongkong | 16-Oct-16 |
5J 111 | Hongkong - Manila | 16-Oct-16 |
5J 5054 | Manila - Narita | 16-Oct-16 |
5J 5055 | Narita - Manila | 16-Oct-16 |
5J 813 | Manila - Singapore | 16-Oct-16 |
5J 814 | Singapore - Manila | 16-Oct-16 |
5J 149 | Hongkong - Clark | 16-Oct-16 |
5J 150 | Clark - Hongkong | 16-Oct-16 |
5J 537 | Clark - Singapore | 16-Oct-16 |
5J 538 | Singapore - Clark | 16-Oct-16 |
SEA PORTS
SUSPENSION OF CLASSES
DATE | TIME | AGENCY | REPORT |
15-Oct-15 | 1800H | DEPED | Region 4A:
CAVITE - All Levels |
RESPONSE ACTIONS
RESPONSE TIMELINES
RESPONSE MAP