PROFILE / DATA / STATUS
DATE | TIME | POSITION | MOVEMENT | STRENGTH |
07-Nov-20 | 0500H | 295 km Northwest of Itbayat, Batanes (OUTSIDE | Northwestward at 10 km/h. | Max winds: 95 km/h Gust: 115 km/h |
06-Nov-20 | 2300H | 225 km Northwest of Itbayat, Batanes(22.0°N, 120.1°E). | West Northwestward at 15 km/h. | Max winds: 95 km/h Gust: 115 km/h |
06-Nov-20 | 1700H | 145 km West Northwest of Itbayat, Batanes (21.5°N, 120.7°E) | West Northwestward at 20 km/h. | Max winds: 95 km/h Gust: 115 km/h |
06-Nov-20 | 1400H | 95 km Northwest of Itbayat, Batanes(21.3°N, 121.1°E). | West Northwestward at 20 km/h. | Max winds: 95 km/h Gust: 115 km/h |
06-Nov-20 | 1100H | 50 km Northwest of Itbayat, Batanes (21.1°N, 121.5°E). | Westward at 20 km/h. | Max winds: 95 km/h Gust: 115 km/h |
06-Nov-20 | 0800H | 25 km East of Itbayat, Batanes (20.8°N, 122.1°E). | Westward at 20 km/h. | Max winds: 95 km/h Gust: 115 km/h |
06-Nov-20 | 0500H | 60 km East Northeast of Basco, Batanes or 70 km East of Itbayat, Batanes (20.7°N, 122.5°E). | Westward at 20 km/h. | Max winds: 95 km/h Gust: 115 km/h |
06-Nov-20 | 0200H | 125 km East Northeast of Basco, Batanes (20.8°N, 123.1°E). | West Northwestward at 25 km/h. | Max winds: 100 km/h Gust: 125 km/h |
05-Nov-20 | 2300H | 170 km East of Basco, Batanes (20.7°N, 123.6°E). | West Northwestward at 20 km/h. | Max winds: 100 km/h Gust: 125 km/h |
05-Nov-20 | 0800H | 255 km East of Basco, Batanes(20.5°N, 124.4°E). | West Northwestward at 20 km/h. | Max winds: 100 km/h Gust: 125 km/h |
05-Nov-20 | 1700H | 340 km East of Basco, Batanes (20.2°N, 125.2°E). | Westward at 20 km/h. | Max winds: 100 km/h Gust: 125 km/h |
05-Nov-20 | 1400H | 360 km East of Basco, Batanes (20.3°N, 125.4°E). | Westward at 25 km/h. | Max winds: 95 km/h Gust: 115 km/h |
05-Nov-20 | 1100H | 475 km East of Basco, Batanes (20.0°N, 126.5°E). | Westward at 25 km/h. | Max winds: 95 km/h Gust: 115 km/h |
05-Nov-20 | 0500H | 595 km East of Basco, Batanes(19.8°N, 127.6°E). | West Southwestward at 10 km/h. | Max winds: 95 km/h Gust: 115 km/h |
05-Nov-20 | 2300H | 670 km East of Basco, Batanes (20.2°N, 128.4°E). | Westward Slowly | Max winds: 95 km/h Gust: 115 km/h |
04-Nov-20 | 1700H | 735 km East of Basco, Batanes (20.2°N, 129.0°E). | Northward Slowly | Max winds: 95 km/h Gust: 115 km/h |
04-Nov-20 | 1100H | t 755 km East of Basco, Batanes(20.0°N, 129.2°E). | Eastward Slowly | Max winds: 85 km/h Gust: 105 km/h |
04-Nov-20 | 0500H | 700 km East of Basco, Batanes (19.7°N, 128.6°E). | South Southwestward Slowly | Max winds: 85 km/h Gust: 105 km/h |
03-Nov-20 | 2300H | 665 km East of Basco, Batanes (19.9°N, 128.3°E). | Eastward at 10 km/h. | Max winds: 85 km/h Gust: 105 km/h |
03-Nov-20 | 1100H | 565 km East of Basco, Batanes(20.2°N, 127.4°E). | East Northeastward Slowl | Max winds: 85 km/h Gust: 105 km/h |
02-Nov-20 | 2300H | 605 km East of Basco, Batanes (19.8°N, 127.7°E) | Northward Slowly | Max winds: 65 km/h Gust: 80 km/h |
02-Nov-20 | 1100H | 620 km East of Aparri, Cagayan(18.1°N, 127.5°E). | West Northwestward at 40 km/h. | Max winds: 65 km/h Gust: 80 km/h |
01-Nov-20 | 2300H | 990 km East of Northern Luzon (17.0°N, 131.0°E). | West Northwestward at 30 km/h | Max winds: 65 km/h Gust: 80 km/h |
01-Nov-20 | 1100H | 1,365 km East of Central Luzon(16.0°N, 134.3°E). | West Northwestward at 30 km/ | Max winds: 75 km/h Gust: 90 km/h |
PRE-DISASTER RISK ASSESSMENT
SEVERE WEATHER BULLETIN
- TY-SIONY NO_24_20201107_0500H
- TY-SIONY NO_23_20201106_2300H
- TY-SIONY NO_22_20201106_1700H
- TY-SIONY NO_21_20201106_1400H
- TY-SIONY NO_20_20201106_1100H
- TY-SIONY NO_19_20201106_0800H
- TY-SIONY NO_18_20201106_0500H
- TY-SIONY-NO_17_20201106_0200H
- TY-SIONY NO_16_20201105_2300H
- TY-SIONY NO_15_20201105_2000H
- TY-SIONY NO_14_20201105_1700H
- TY SIONY NO_13_20201105_1400H
- TY SIONY NO_12_20201105_1100H
- TY SIONY NO_11_20201105_0500H
- TY SIONY NO_10_20201104_2300H
- TY SIONY NO_9_20201104_1700H
- TY SIONY NO_8_20201104_1100H
- TY SIONY NO_7_20201104_0500H
- TY SIONY NO_6_20201103_2300H
- TY SIONY NO_5_20201103_1100H
- TY SIONY NO_4_20201102_2300H
- TY SIONY NO_3_20201102_1100H
- TY SIONY NO_2_20201101_2300H
- TY SIONY NO_1_20201101_1100H
SITUATION REPORTS (SITREP)
ADVISORIES
DAMS |
CANCELLED FLIGHTS |
SEA PORTS |
SUSPENSION OF CLASSES |