PROFILE / DATA / STATUS
DATE | TIME | POSITION | MOVEMENT | STRENGTH |
13Nov20 | 1100H | 500 km West of Iba, Zambales (OUTSIDE PAR) (15.5°N, 115.3°E). | West Northwestward at 10 km/h | Max winds: 120 km/h Gust: 150 km/h |
13Nov20 | 0500H | 415 km West of Iba, Zambales (15.2 °N, 116.1 °E ) | Moving Westward at 20 km/h | Max winds: 110 km/h Gust: 135 km/h |
12Nov20 | 2300H | 300 km West of Iba, Zambales (15.2 °N, 117.2 °E ) | Moving Westward at 20 km/h | Max winds: 120 km/h Gust: 150 km/h |
12Nov20 | 1700H | 200 km West of Iba, Zambales (15.2 °N, 118.1 °E ) | Moving Westward at 25 km/h | Max winds: 120 km/h Gust: 150 km/h |
12Nov20 | 1400H | 140 km West of Iba, Zambales (15.2°N, 118.7°E). | Westward at 35 km/h | Max winds: 130 km/h Gust: 160 km/h |
12Nov20 | 1100H | 85 km West of Iba, Zambales(15.4°N, 119.2°E). | Westward at 25 km/h | Max winds: 130 km/h Gust: 200 km/h |
12Nov20 | 0800H | in the vicinity of Cabangan, Zambales (15.2°N, 120.1°E). | West Northwestward at 30 km/h | Max winds: 130 km/h Gust: 255 km/h |
12Nov20 | 0500H | in the vicinity of San Antonio, Nueva Ecija (15.3°N, 120.8°E). | West Northwestward at 25 km/h | Max winds: 155 km/h Gust: 255 km/h |
12Nov20 | 0200H | 30 km North of Infanta, Quezon (15.0°N, 121.6°E) and at 1:40 AM today, it was located in the vicinity of General Nakar, Quezon (15.1°N, 121.5°E). | West Northwestward at 20 km/h | Max winds: 155 km/h Gust: 255 km/h |
11Nov20 | 2300H | 70 km East of Infanta, Quezon (14.8°N, 122.3°E) and at 10:30 PM, it was located in the vicinity of Patnanungan, Quezon (14.8°N, 122.2°E). | West Northwestward at 15 km/h | Max winds: 150 km/h Gust: 205 km/h |
11Nov20 | 2000H | 65 km North of Daet, Camarines Norte (14.7°N, 123.0°E). | West Southwestward at 15 km/h | Max winds: 140 km/h Gust: 195 km/h |
11Nov20 | 1700H | 60 km East Northeast of Daet, Camarines Norte (14.4°N, 123.4°E). | Westward at 20 km/h | Max winds: 140 km/h Gust: 195 km/h |
11Nov20 | 1400H | 125 km North Northwest of Virac, Catanduanes or 95 km Northeast of Daet, Camarines Norte (14.6°N, 123.7°E). | Westward at 20 km/h | Max winds: 135 km/h Gust: 165 km/h |
11Nov20 | 1100H | 100 km North of Virac, Catanduanes (14.5°N, 124.2°E). | West Northwestward at 20 km/h | Max winds: 125 km/h Gust: 155 km/h |
11Nov20 | 0800H | 135 km North Northeast of Virac, Catanduanes or 350 km East of Infanta, Quezon (14.6°N, 124.9°E). | Westward at 20 km/h | Max winds: 110 km/h Gust: 135 km/h |
11Nov20 | 0500H | 180 km Northeast of Virac, Catanduanes or 415 km East of Infanta, Quezon (14.6°N, 125.5°E). | West Northwestward at 15 km/h | Max winds: 100 km/h Gust: 125 km/h |
11Nov20 | 0200H | 215 km East Northeast of Virac, Catanduanes (14.5°N, 126.0°E). | Westward at 20 km/h. | Max winds: 100 km/h Gust: 125 km/h |
10Nov20 | 2300H | 250 km East Northeast of Virac, Catanduanes (14.4°N, 126.4°E). | West Northwestward at 30 km/h | Max winds: 95 km/h Gust: 115 km/h |
10Nov20 | 2000H | 425 km East of Daet, Camarines Norte (14.3°N, 126.9°E) | West Northwestward at 30 km/h | Max winds: 95 km/h Gust: 115 km/h |
10Nov20 | 1700H | 375 km East Northeast of Virac, Catanduanes or 500 km East of Daet, Camarines Norte (14.4°N, 127.6°E). | Northwestward at 15 km/h | Max winds: 85 km/h Gust: 105 km/h |
10Nov20 | 1100H | 475 km East of Virac, Catanduanes (13.4°N, 128.6°E). | Northwestward at 15 km/h. | Max winds: 75 km/h Gust: 90 km/h |
10Nov20 | 0500H | 555 km East of Virac, Catanduanes (12.9°N, 129.3°E). | Northwestward Slowly | Max winds: 65 km/h Gust: 80 km/h |
09Nov20 | 2300H | 485 km East of Borongan City, Eastern Samar or 560 km East of Catarman, Northern Samar (12.4°N, 129.8°E) | West Northwestward at 20 km/h | Max winds: 65 km/h Gust: 80 km/h |
09Nov20 | 1700H | 575 km East of Borongan City, Eastern Samar (12.1°N, 130.7°E). | Northwestward at 15 km/h | Max winds: 65 km/h Gust: 80 km/h |
09Nov20 | 1100H | 635 km East Northeast of Surigao City, Surigao del Norte or 605 km East of Borongan City, Eastern Samar(11.6°N, 131.0°E). | Northwestward at 40 km/h | Max winds: 55 km/h Gust: 70 km/h |
08Nov20 | 2300H | 800 km East of Hinatuan, Surigao del Sur (09.0°N, 133.6°E). | Northwestward at 15 km/h | Max winds: 45 km/h Gust: 55 km/h |
PRE-DISASTER RISK ASSESSMENT
SEVERE WEATHER BULLETIN
- TYPHOON ULYSSES NO_26_20201113_1100H
- TYPHOON ULYSSES NO_25_20201113_0500H
- TYPHOON ULYSSES NO_24_20201112_2300H
- TYPHOON ULYSSES NO_23_20201112_1700H
- TYPHOON ULYSSES NO_22_20201112_1400H
- TYPHOON ULYSSES NO_21_20201112_1100H
- TYPHOON ULYSSES NO_20_20201112_0800H
- TYPHOON ULYSSES NO_19_20201112_0500H
- TYPHOON ULYSSES NO_18_20201112_0200H
- TYPHOON ULYSSES NO_17_20201111_2300H
- TYPHOON ULYSSES NO_16_20201111_2000H
- TYPHOON ULYSSES NO_15_20201111_1700H
- TYPHOON ULYSSES NO_14_20201111_1400H
- TYPHOON ULYSSES NO_13_20201111_1100H
- TYPHOON ULYSSES NO_12_20201111_0800H
- TYPHOON ULYSSES NO_11_20201111_0500H
- TYPHOON ULYSSES NO_10_20201111_0200H
- TYPHOON ULYSSES NO_9_20201110_2300H
- TYPHOON ULYSSES NO_8_20201110_2000H
- TYPHOON ULYSSES NO_7_20201110_1700H
- TYPHOON ULYSSES NO_6_20201110_1100H
- TYPHOON ULYSSES NO_5_20201110_0500H
- TYPHOON ULYSSES NO_4_20201109_2300H
- TYPHOON ULYSSES NO_3_20201109_1700H
- TYPHOON ULYSSES NO_2_20201109_1100H
- TYPHOON ULYSSES NO_1_20201108_2300H
SITUATION REPORTS (SITREP)
ADVISORIES
DAMS |
CANCELLED FLIGHTS |
(November 11, Wednesday) | |
Philippine Airlines: | |
R2923 Manila – Legazpi | |
PR2924 Legazpi – Manila | |
(November 12, Thursday) | |
Philippine Airlines: | |
PR1845 Manila – Cebu | |
PR453 Manila – General Santos | |
PR1813 Manila – Davao | |
PR2521 Manila – Cagayan de Oro | |
PR2997 Manila – Zamboanga | |
PR2985 Manila – Tacloban | |
PR2959 Manila – Cotabato | |
The following international flights are canceled: | |
(November 12, Thursday) | |
Philippine Airlines: | |
PR511 Manila – Singapore | |
PR502 Singapore – Manila | |
PR890 Manila – Taipei | |
PR891 Taipei – Manila | |
PR412 Manila – Osaka Kansai | |
PR411 Osaka Kansai – Manila | |
PR428 Manila – Tokyo Narita | |
PR427 Tokyo Narita – Manila |
SEA PORTS |
SUSPENSION OF CLASSES |
Classes in all levels in public schools, and work in all government offices in the following regions are suspended; 13 November 2020. | |
-Region 1 (Ilocos Region) | |
-Region 2 (Cagayan Valley) | |
-Region 3 (Central Luzon) | |
-Region IV-A (Calabarzon) | |
-Region IV-B (Mimaropa) | |
-Region V (Bicol Region) | |
-Cordillera Administrative Region | |
-National Capital Region |