Tropical Storm Koppu entered PAR on 14 Oct 2015, and locally named LANDO. It intensified into a Super Typhoon and made a landfall in Casiguran, Aurora on 18 Oct 2015, 0100H, with sustained winds of 175 kph and gust of 210 kph. (For the complete details please read the Severe Weather Bulletin below.)
TY “LANDO“affected Regions I, II, II , IVA, V, CAR and NCR . It has displaced 218,485 families or 951,118 individuals. It caused Php 9,882,111,849.00 in damaged infrastructures and livelihood, disrupted power and communication in the communities along its path. The widespread devastation forced 4 Provinces, 1 City, and 11 Municipalities declared a state of calamity. (For the complete details please read the Situation Reports below.)
The Philippine Government responded to the needs of our countrymen through NDRRMC Response Pillar. The Response Clusters were activated on 16 Oct 2015. Two days before LANDO made a land fall, resources were prepositioned to ensure aid would be ready for the people and communities that will be affected Right after LANDO passed the Response Cluster mobilized various SRR units from the National Capital Region to the impacted areas. A Response Taskforce was sent to Casiguran, Aurora, the ground zero of Super Typhoon LANDO to bring aid and hope to our countrymen who fell victims to the calamity.
Super Typhoon LANDO diminished to a tropical depression on 21 October 2015 and left the Philippine Area of Responsibility on 25 Oct 2015. Response operations continued until early recovery begun to manifest. On 27 Oct 2015, the Response Cluster Operations was deactivated and Philippine Government’s response was continued by the Recovery and Rehabilitation Pillar. (For the complete details please read Response Actions.)
![]() |
![]() |
![]() |
DATE | TIME | POSITION | MOVEMENT | STRENGTH |
20-Oct-15 | 1700H | 90 km West of Calayan, Cagayan | Forecast: 24 hrs (Tomorrow afternoon): 50km North Northwest of Calayan, Cagayan 48 hrs (Thursday afternoon): 40km South of Itbayat, Batanes 72 hrs (Friday afternoon): 60km North Northeast of Itbayat, Batanes 96 hrs (Saturday afternoon): 250km North Northeast of Itbayat, Batanes 120 hrs (Sunday afternoon): Outside the Philippine Area of Responsibility (PAR) or at 520 km of Itbayat, Batanes |
Max winds: 75 kph near the center Gust: up to 90 kph |
20-Oct-15 | 1100H | 125 km West of Calayan, Cagayan | North Northeast at 4 kph | Max winds: 85 kph near the center Gust: up to 100 kph |
20-Oct-15 | 0500H | 130 km West Northwest of Laoag City, Ilocos Norte | North Northeast at 5 kph | Max winds: 95 kph near the center Gust: up to 120 kph |
19-Oct-15 | 2300H | 45 km West Northwest of Laoag City, Ilocos Norte | North Northeast at 6 kph | Max winds: 95 kph near the center Gust: up to 120 kph |
19-Oct-15 | 1700H | 45 km West of Southwest of Laoag City, Ilocos Norte | North Northeast at 5 kph | Max winds: 105 kph near the center Gust: up to 135 kph |
19-Oct-15 | 1100H | 20 km West of Vigan City, Ilocos Sur | North Northeast at 5 kph | Max winds: 120 kph near the center Gust: up to 150 kph |
19-Oct-15 | 0500H | In the vicinity of Santiago, Ilocos Sur | North Northwest at 5 kph | Max winds: 120 kph near the center Gust: up to 150 kph |
18-Oct-15 | 2300H | In the vicinity of Tinoc, Ifugao | North Northwest at 5 kph | Max winds: 130 kph near the center Gust: up to 160 kph |
18-Oct-15 | 1700H | In the vicinity of Santa Fe, Nueva Vizcaya | West Northwest at 5 kph | Max winds: 150 kph near the center Gust: up to 185 kph |
18-Oct-15 | 1100H | In the vicinity of Pantabangan, Nueva Ecija | West Northwest at 5 kph | Max winds: 150 kph near the center Gust: up to 185 kph |
18-Oct-15 | 0500H | In the vicinity of Casiguran, Aurora | West at 3 kph | Max winds: 175 kph near the center Gust: up to 210 kph |
17-Oct-15 | 2300H | 135 km East Northeast of Baler, Aurora or 90 km East Southeast of Casiguran, Aurora | West at 12 kph | Max winds: 185 kph near the center Gust: up to 220 kph |
17-Oct-15 | 1700H | 230 km East of Baler, Aurora | West at 10 kph | Max winds: 175 kph near the center Gust: up to 210 kph |
17-Oct-15 | 1100H | 295 km East of Baler, Aurora | West at 10 kph | Max winds: 160 kph near the center Gust: up to 195 kph |
17-Oct-15 | 0500H | 335 km East of Baler, Aurora | West at 12 kph | Max winds: 150 kph near the center Gust: up to 185 kph |
16-Oct-15 | 2300H | 410 km East of Baler, Aurora | West at 15 kph | Max winds: 150 kph near the center Gust: up to 185 kph |
16-Oct-15 | 1700H | 510 km East of Baler, Aurora | West at 15 kph | Max winds: 130 kph near the center Gust: up to 160 kph |
16-Oct-15 | 1100H | 585 km East of Baler, Aurora | West at 15 kph | Max winds: 130 kph near the center Gust: up to 160 kph |
16-Oct-15 | 0500H | 670 km East of Baler, Aurora | West at 15 kph | Max winds: 120 kph near the center Gust: up to 150 kph |
15-Oct-15 | 2300H | 755 km East of Baler, Aurora | West at 15 kph | Max winds: 105 kph near the center Gust: up to 135 kph |
15-Oct-15 | 1100H | 1,055 km East of Baler, Aurora | West at 17 kph | Max winds: 75 kph near the center Gust: up to 90 kph |
14-Oct-15 | 2300H | 1,280 km East of Baler, Aurora | West at 22 kph | Max winds: 65 kph near the center Gust: up to 80 kph |
14-Oct-15 | 1600H | 1,410 km East of Baler, Aurora | West at 22kph | Max winds: 65kph near the center Gust: up to 80kph |
- TYPHOON LANDO SITREP_NO_23_20151021_0500H
- TYPHOON LANDO SITREP_NO_22_20151020_1100H
- TYPHOON LANDO SITREP_NO_21_20151020_0500H
- TYPHOON LANDO SITREP_NO_20_20151019_2300H
- TYPHOON LANDO SITREP_NO_19_20151019_1700H
- TYPHOON LANDO SITREP_NO_18_20151019_1100H
- TYPHOON LANDO SITREP_NO_17_20151019_0500H
- TYPHOON LANDO SITREP_NO_16_20151018_1100H
- TYPHOON LANDO SITREP_NO_15_20151018_1700H
- TYPHOON LANDO SITREP_NO_14_20151018_1100H
- TYPHOON LANDO SITREP_NO_13_20151018_0500H
- TYPHOON LANDO SITREP_NO_12_20151017_2300H
- TYPHOON LANDO SITREP_NO_11_20151017_1700H
- TYPHOON LANDO SITREP_NO_10_20151017_1100H
- TYPHOON LANDO SITREP_NO_9_20151017_0500H
- TYPHOON LANDO SITREP_NO_8_20151016_2300H
- TYPHOON LANDO SITREP_NO_7_20151016_1700H
- TYPHOON LANDO SITREP_NO_6_20151016_1100H
- TYPHOON LANDO SITREP_NO_5_20151016_0500H
- TYPHOON LANDO SITREP_NO_4_20151015_2300H
- TYPHOON LANDO SITREP_NO_3_20151015_1100H
- TYPHOON LANDO SITREP_NO_2_20151014_2300H
- TYPHOON LANDO SITREP_NO_1_20151014
- TYPHOON LANDO NO_20_20151027_0600H
- TYPHOON LANDO NO_19_20151026_0600H
- TYPHOON LANDO NO_18_20151024_1800H
- TYPHOON LANDO NO_17_20151024_0600H
- TYPHOON LANDO NO_16_20151023_1800H
- TYPHOON LANDO NO_15_20151023_0600H
- TYPHOON LANDO NO_14_20151022_1800H
- TYPHOON LANDO NO_13_20151022_0600H
- TYPHOON LANDO NO_12_20151021_1800H
- TYPHOON LANDO NO_11_20151021_0600H
- TYPHOON LANDO NO_10_20151020_1800H
- TYPHOON LANDO NO_9_20151020_0600H
- TYPHOON LANDO NO_8_20151019_1200H
- TYPHOON LANDO NO_7_20151019_1200H
- TYPHOON LANDO NO_6_20151018_1200H
- TYPHOON LANDO NO_5_20151017_2100H
- TYPHOON LANDO NO_4_20151017_0800H
- TYPHOON LANDO NO_3_20151016_2000H
- TYPHOON LANDO NO_2_20151016_0800H
- TYPHOON LANDO_NO_1_20151015_0600H
DAMS WATER LEVEL UPDATES
CANCELLED FLIGHTS
DATE | TIME | AGENCY | REPORT |
27-Oct-15 | 0600H | MIAA Media Affairs and DOTC | 1.) Since 16 October 2015, a total of 103 flights (100 domestic and 3 international flights) have been cancelled due to bad weather. 2.) On 20 October 2015, 8:00 AM, San Fernando Airport operations were suspended due to flooding, affecting general aviation and training flights. 3.) Issued Notice to Airmen (NOTAM) on 20 October 2015, 3:30 PM. 4.) Training flights at Lingayen Airport were suspended due to strong winds and rains. No reported damage to airport. |
22-Oct-15 | 1800H | MIAA Media Affairs and DOTC | As of 8:00 AM, 20 October 2015, San Fernando Airport operations were suspended due to flooding, affecting general aviation and training flights. |
22-Oct-15 | 0600H | MIAA Media Affairs and DOTC | Two (2) domestic flights were cancelled on 22 October 2015. |
21-Oct-15 | 1800H | MIAA Media Affairs and DOTC | On 21 October 2015, 4 domestic flights have been cancelled. |
20-Oct-15 | 1800H | MIAA Media Affairs and DOTC | 1.) Today, 20 October 2015, 20 domestic flights have been cancelled. 2.) As of 8:00 AM, 20 October 2015, San Fernando Airport operations were suspended due to flooding, affecting general aviation and training flights. |
20-Oct-15 | 0600H | MIAA Media Affairs and DOTC | A total of 58 flights (56 domestic and 2 international flights) have been cancelled due to bad weather. |
19-Oct-15 | 1200H | MIAA Media Affairs and DOTC | A total of 48 flights (46 domestic and 2 international flights) have been cancelled due to bad weather. |
19-Oct-15 | 0000H | MIAA Media Affairs and DOTC | 1. A total of 32 flights (30 domestic and 2 international flights) have been cancelled due to bad weather. 2. Manila-Guam-Manila Flights previously reported cancelled due to bad weather were only delayed flights. |
18-Oct-15 | 1200H | MIAA Media Affairs and DOTC | A total of 40 flights (38 domestic and 2 international flights) have been cancelled due to bad weather. |
17-Oct-15 | 1500H | MIAA Media Affairs and DOTC | Cancelled flights: PAL Express GAP/PR 2265 - (Manila - Naga) GAP/PR 2266 - (Naga - Manila) GAP/PR 2261 - (Manila - Naga) GAP/PR 2262 - (Naga - Manila) GAP/PR 2084 - (Manila - Basco) GAP/PR 2085 - (Basco - Manila) GAP/PR 2014 - (Manila - Tuguegarao) GAP/PR 22015 - (Tuguegarao - Manila) GAP/PR 2959 - (Manila - Cotabato) GAP/PR 2960 - (Cotabato - Manila) CebGO (Formerly SEAir and Tigerair) SRQ/DG 6113 - (Manila - Naga) SRQ/DG 6114 - (Naga - Manila) Cebu Pacific Air 5J 196 - (Manila - Cauayan) 5J 197 - (Cauayan - Manila) 5J 504 - (Manila - Tuguegarao) 5J 505 - (Tuguegarao - Manila) 5J 506 - (Manila - Tuguegarao) 5J 507 - (Tuguegarao - Manila) 5J 887 - (Manila - Cotabato) 5J 888 - (Cotabato - Manila) 5J 995 - (Manila - General Santos) 5J 996 - (General Santos - Manila) 5J 621 - (Manila - Tagbilaran) 5J 622 - (Tagbilaran - Manila) United Airlines UA 183 - (Guam - Manila) |
SEA PORTS
DATE | TIME | AGENCY | REPORT |
24-Oct-15 | 0600H | PCG | Operations in all affected ports have already resumed. |
23-Oct-15 | 1800H | PCG | A total 8 passengers, 3 motorized bancas, are still stranded in Port of Aparri due to rough sea condition. |
23-Oct-15 | 0600H | PCG | A total 8 passengers, 3 motorized bancas, are still stranded in Port of Aparri due to rough sea condition. |
22-Oct-15 | 1800H | PCG | A total 8 passengers, 3 motorized bancas, are still stranded in Port of Aparri due to rough sea condition. |
22-Oct-15 | 0600H | PCG | A total 16 passengers, 3 motorized bancas, and 4 rolling cargoes are still stranded due to rough sea condition caused by TY "LANDO". |
21-Oct-15 | 1800H | PCG | A total 76 passengers, 5 vessels, 13 motorized bancas, and 3 rolling cargoes are still stranded due to rough sea condition caused by TY "LANDO". |
21-Oct-15 | 0600H | PCG | A total 261 passengers, 37 vessels, 47 motorized bancas, and 13 rolling cargoes are still stranded due to rough sea condition caused by TY "LANDO". |
20-Oct-15 | 1800H | PCG | A total of 1,078 passengers, 54 vessels, 54 motorized bancas, and 59 rolling cargoes are still stranded due to rough sea condition caused by TY "LANDO". |
20-Oct-15 | 0600H | PCG | A total of 1,059 passengers, 45 vessels, 56 motorized bancas, and 156 rolling cargoes are stranded due to rough sea condition caused by TY "LANDO". |
19-Oct-15 | 1200H | PCG | A total of 5,011 passengers, 61 vessels, 55 motorized bancas, and 215 rolling cargoes are stranded due to rough sea condition caused by TY "LANDO". |
19-Oct-15 | 0000H | PCG | A total of 6,529 passengers, 89 vessels, 42 motorized bancas and 633 rolling cargoes are stranded due to rough sea condition caused by TY “LANDO”. |
18-Oct-15 | 1200H | PCG | A total of 5,580 passengers, 78 vessels, 48 motorized bancas and 537 rolling cargoes are stranded due to rough sea condition caused by TY "LANDO". |
17-Oct-15 | 1600H | PCG | A total of 5,234 passengers, 58 vessels, 45 motorized bancas and 452 rolling cargoes are stranded due to rough sea condition caused by TY "LANDO". |
SUSPENSION OF CLASSES
DATE | TIME | AGENCY | REPORT |
23-Oct-15 | 1800H | DEPED | 1.) A total of 5 cities, and 24 municipalities in Region I and III have suspended classes on 22 October 2015. 2.) All suspended classes in the Province of Benguet have resumed. |
23-Oct-15 | 0600H | DEPED | 1.) A total of 5 cities, and 21 municipalities in Region I, III, and CAR have suspended classes on 22 October 2015. 2.) Classess in all levels in Region II have already resumed. 3.) A total of three (3) provinces, three (3) cities and 19 municipalities in Regions I, III, and CAR have already resumed classes. |
22-Oct-15 | 1800H | DEPED | 1.) A total of 5 cities, and 21 municipalities in Region I, III, and CAR have suspended classes on 22 October 2015. 2.) Classess in all levels in Region II have already resumed. 3.) A total of three (3) provinces, three (3) cities and 19 municipalities in Region I, III, and CAR have already resumed classes. |
22-Oct-15 | 0600H | DEPED | 1.) A total of 4 cities, and 14 municipalities in Region I, III, and CAR have suspended classes on 22 October 2015. 2.) Classess in all levels in Region II have already resumed. |
21-Oct-15 | 1800H | DEPED | 1.) A total of 5 provinces, and 7 cities and 35 municipalities in Region I, III, and CAR have suspended classes on 21 October 2015. 2.) The Province of Laguna and some municipalities in Zambales have already resumed classes. |
21-Oct-15 | 0600H | DEPED | 1.) A total of 23 provinces, and 22 cities and 24 municipalities in Region I, III, IV-A and CAR and NCR have suspended classes on 17-20 October 2015. 2.) The Province of Laguna and some municipalities in Zambales have already resumed classes. |
20-Oct-15 | 1800H | DEPED | 1.) A total of 24 provinces, and 21 cities and 14 municipalities in Region I, III, IV-A, CAR and NCR have suspended classes on 17 to 20 October 2015. 2.) The Province of Laguna and some municipalities in Zambales have already resumed classes. |
20-Oct-15 | 0600H | DEPED | 1.) A total of 26 provinces, and 26 cities and 24 municipalities in Region I, III, IV-A, CAR and NCR have suspended classes on 17 to 20 October 2015. |
19-Oct-15 | 1200H | DEPED | 1.) A total of 25 provinces, and 20 cities and 11 municipalities in Region I, II, III, IV-A, CAR and NCR have suspended classes on 17 to 19 October 2015. |
19-Oct-15 | 0000H | DEPED | 1.) A total of 24 provinces, and 19 cities in Region I, II, III, IV-A, CAR and NCR have suspended classes on 17 to 19 October 2015. |
18-Oct-15 | 1200H | DEPED | 1.) A total of 27 provinces, and 23 cities, and 3 municipalities in Region I, II, III, IV-A, V, VII, CAR and NCR have suspended classes on 17 to 19 October 2015. |
17-Oct-15 | 1600H | DEPED | 1.) Classess were suspended in the following areas: a. Pre-school to High School (Public and Private) - Quirino, Isabela, Aurora, Bohol, Cebu, Siquijor, Cebu City, Dumaguete City, Mandaue City, Nueva Vizcaya, La Union, Benguet, Ifugao, Mt. Province, Ilocos Sur, Ilocos Norte, Abra, Apayao, Kalinga, Cagayan, and San Pablo, Laguna. b. Pre-school - Provinces of Bulacan, Pampanga, Tarlac, Zambales, Bataan, Rizal, Batangas, Albay, Camarines Norte, Camarines Sur, Catanduanes, and Quezon. c. All levels - Provinces of Laguna, Cavite, and Nueva Ecija. |
- TYPHOON LANDO NO_11_20151023_0600H
- TYPHOON LANDO NO_10_20151022_1800H
- TYPHOON LANDO NO_9_20151021_1600H
- TYPHOON LANDO NO_8_20151020_0900H
- TYPHOON LANDO NO_7_20151019_1600H
- TYPHOON LANDO NO_6_20151019_0600H
- TYPHOON LANDO NO_5_20151018_1800H
- TYPHOON LANDO NO_4_20151018_0800H
- TYPHOON LANDO NO_3_20151017_0400H
- TYPHOON LANDO NO_2_20151016_0800H
- TYPHOON LANDO_NO_1_20151015_0600H